Call for Applications for 347 United Nations Online and Onsite Volunteer Opportunities (Onsite Opportunities are paid )

Call for Applications for 347 United Nations Online and Onsite Volunteer Opportunities (Onsite Opportunities are paid )
Do you want to contribute to peace, sustainable development, poverty eradication and gender equality ? Respond to this once in a lifetime opportunity, Call for Applications for 347 United Nations Online and Onsite Volunteer Opportunities.
To receive quick updates subscribe to our ; (if you have joined any of our platforms share the links with your networks
Join our WhatsApp group (if you have joined one of our WhatsApp groups don’t join this group) by clicking here https://chat.whatsapp.com/Fh2Izpz8rUXEvPh2iAfA6M .
LinkedIn : https://www.linkedin.com/company/united-nations-careers-com/
Website : https://unitednationscareers.com/
Join our Facebook group : https://www.facebook.com/groups/545072486807074 Follow us on twitter : https://twitter.com/unacareers_com
Join our Telegram Group by clicking here : https://t.me/unitednationscareer
Call for Applications for 347 United Nations Online and Onsite Volunteer Opportunities

Type | Title | Volunteer category | Host entity | Country/territory | SDG | |
---|---|---|---|---|---|---|
Onsite | Voluntaria experta en Comunicación para el desarrollo sostenible | National UN Volunteer Expert | Colombia | 15. Life on land | ||
Onsite | Heat, Ventilating and Air Conditioning (HVAC) Supervisor | International UN Volunteer Specialist | UNMISS | South Sudan | 16. Peace, justice and strong institutions | |
Onsite | General Surgeon | International UN Volunteer Specialist | UNMISS | South Sudan | 16. Peace, justice and strong institutions | |
Onsite | Procurement Assistant | International UN Volunteer Specialist | UNMISS | South Sudan | 16. Peace, justice and strong institutions | |
Online | Develop a fundraising strategy towards Partnershinp with Bungoma Elgon Rotary | Community Development And Sustainability Organization | Kenya | 17. Partnerships for the goals | ||
Online | Develop and Design Material for Communications Unit | Kazakhstan | 17. Partnerships for the goals | |||
Onsite | U-Report Engagement Officer | National UN Youth Volunteer | UNICEF | Ethiopia | 16. Peace, justice and strong institutions | |
Onsite | WASH Specialist | National UN Volunteer Specialist | UNICEF | Chad | 6. Clean water and sanitation | |
Online | DEVELOP A COMMUNITY FIRST AID SUPPORT PROGRAM IN EMERGENCY SITUATIONS | Cameroon Association of Active Youths (CAMAAY) | Cameroon | 3. Good health and well-being | ||
Online | DEVELOP A COMMUNITY FIRST AID SUPPORT PROGRAM IN EMERGENCY SITUATIONS | Cameroon Association of Active Youths (CAMAAY) | Cameroon | 3. Good health and well-being | ||
Online | WEBSITE DESIGN, BUILDING AND CONTENT WRITING GROUP | Cameroon Association of Active Youths (CAMAAY) | Cameroon | 11. Sustainable cities and communities | ||
Onsite | Programme Assistant | National UN Volunteer Specialist | UNV | Rwanda | 17. Partnerships for the goals | |
Onsite | Program Officer | International UN Volunteer Specialist | WHO | Congo | 3. Good health and well-being | |
Onsite | Monitoring and Review Associate | International UN Volunteer Specialist | UNEP | Kenya | 13. Climate action | |
Online | Support our website Updating | Community Development And Sustainability Organization | Kenya | 9. Industry, innovation and infrastructure | ||
Online | Support Fundraising for Women And Girls Education in Kenya | Community Development And Sustainability Organization | Kenya | 4. Quality education | ||
Online | Develop a fundraising proposal Anti-Jiggers Campaigns in Kenya | Community Development And Sustainability Organization | Kenya | 3. Good health and well-being | ||
Onsite | Experto/a en Prevención de la Explotación y el Abuso Sexual – PEAS/AS | National UN Volunteer Expert | UNICEF | Colombia | 5. Gender equality | |
Onsite | External Relations Clerk | National UN Youth Volunteer | Colombia | 10. Reduced inequalities | ||
Online | Appui à la redynamisation d’un site Web | Burkina Faso | 17. Partnerships for the goals | |||
Onsite | Associate Durable Solutions Officer | International UN Volunteer Specialist | Colombia | 10. Reduced inequalities | ||
Online | Élaboration d’une campagne de sensibilisation_Media Sociaux | Burkina Faso | 15. Life on land | |||
Online | Researching and Reporting on Issues and Trends in Traditional and Social Media for Impact Measurement | Ukraine | 17. Partnerships for the goals | |||
Online | Video-making and editing for emergency public information development | Ukraine | 17. Partnerships for the goals | |||
Onsite | Especialista en Monitoreo y Evaluación | National UN Volunteer Specialist | UNICEF | Colombia | 16. Peace, justice and strong institutions | |
Online | Communications strategy and public information content development for UNO Kyiv | Ukraine | 17. Partnerships for the goals | |||
Online | Data collection for the 2024 United Nations E-Government Survey (Turkmen) | UN DESA Division for Public Institutions and Digital Government | Turkmenistan | 16. Peace, justice and strong institutions | ||
Online | Trade Facilitation Implementation Guide: Translation to Spanish, Arabic & French | UNECE Switzerland | Switzerland | 17. Partnerships for the goals | ||
Onsite | Field Operations Assistant/ Non-Food Items (Vinnytsia) | National UN Youth Volunteer | Ukraine | 10. Reduced inequalities | ||
Onsite | Early Recovery & Livelihoods Sector Coordinator | National UN Volunteer Specialist | Nigeria | 16. Peace, justice and strong institutions | ||
Online | Support the translation of key documents and tools used by UNOCHA | UN OCHA Geneva | Switzerland | 17. Partnerships for the goals | ||
Online | Social network content making (graphic design for pictures) | Slovakia | 3. Good health and well-being | |||
Online | Translate from English to Ukrainian the brochure about MHPSS services | Slovakia | 3. Good health and well-being | |||
Onsite | Supply & Procurement Officer | National UN Volunteer Specialist | UNICEF | China | 9. Industry, innovation and infrastructure | |
Onsite | Apoyo técnico en Salud Adolescente | National UN Volunteer Expert | Argentina | 3. Good health and well-being | ||
Online | Translate from English to Slovak the brochure about MHPSS services for refugees | Slovakia | 3. Good health and well-being | |||
Onsite | Joint Operations Officer | International UN Volunteer Specialist | MINUSMA | Mali | 16. Peace, justice and strong institutions | |
Online | Graphic Design for Civil Spotlight Initiative with CSOs | UNDP Liberia | Liberia | 5. Gender equality | ||
Onsite | Reports Specialist | International UN Volunteer Specialist | UNICEF | Mali | 17. Partnerships for the goals | |
Online | Graphic Design for Programme Results Newsletter | UNDP Liberia | Liberia | 5. Gender equality | ||
Onsite | Microsoft SharePoint Solution Specialist | National UN Volunteer Specialist | UNAIDS DEU | Germany | 10. Reduced inequalities | |
Onsite | Business Analyst | International UN Volunteer Specialist | UNAIDS DEU | Germany | 10. Reduced inequalities | |
Onsite | Social Media Specialist | National UN Volunteer Specialist | UNFPA | Egypt | 5. Gender equality | |
Online | Communications, social media outreach support | UNDP Global Programme on Nature for Development | United States of America | 15. Life on land | ||
Onsite | Associate Human Rights Officer | National UN Volunteer Specialist | OHCHR | Cameroon | 16. Peace, justice and strong institutions | |
Onsite | Program Officer – Resilience and Climate Change | National UN Volunteer Specialist | UNDP | Malawi | 13. Climate action | |
Onsite | Recruitment Specialist | International UN Volunteer Specialist | MINUSMA | Mali | 16. Peace, justice and strong institutions | |
Onsite | Legal Assistant | National UN Volunteer Specialist | UNHCR | Türkiye | 16. Peace, justice and strong institutions | |
Online | Design and comms support for the gender equality seal for public institutions | UNDP Bureau for Policy and Programme Support | United States of America | 5. Gender equality | ||
Onsite | BIOFIN Finance and Administrative Associate | National UN Volunteer Specialist | UNDP | Zambia | 13. Climate action | |
Online | Edit Academic Research Proposal on Water Quality and Hygiene | Papua New Guinea | 11. Sustainable cities and communities | |||
Online | Refine a Paper for Publication on Sewage Pond Rehabilitation | Papua New Guinea | 11. Sustainable cities and communities | |||
Online | Apoyo con producción de contenido para el Día Mundial Humanitario | OCHA – Regional Office for the Latin America and the Caribbean – ROLAC | Panama | 16. Peace, justice and strong institutions | ||
Onsite | Emergency Response Associate | National UN Volunteer Specialist | UNOCHA | Panama | 17. Partnerships for the goals | |
Online | Support in mobilization and recruitment of Expert National UN Volunteers | UNV GHA | Ghana | 17. Partnerships for the goals | ||
Onsite | Especialista en género | National UN Volunteer Specialist | UNICEF | Bolivia (Plurinational State of) | 5. Gender equality | |
Onsite | GBVIMS+ Interagency Coordinator | International UN Volunteer Specialist | UNFPA | Türkiye | 3. Good health and well-being | |
Online | Preparation of Presentation on Volunteerism | UNV | Thailand | 17. Partnerships for the goals | ||
Onsite | Water and Sanitation Technician | International UN Volunteer Specialist | UNMISS | South Sudan | 16. Peace, justice and strong institutions | |
Onsite | Durable Solutions Assistant | National UN Volunteer Specialist | Colombia | 10. Reduced inequalities | ||
Onsite | Warehouse Assistant | National UN Volunteer Specialist | UNICEF DNK | Denmark | 4. Quality education | |
Onsite | Emergency Officer – Donor Relations | National UN Volunteer Specialist | UNICEF | Somalia | 3. Good health and well-being | |
Online | English to Portuguese (Portugal) Translations for ShareTheMeal App | WFP Innovation Accelerator | Germany | 2. Zero hunger | ||
Online | Support in Graphic Design | UNIC Manama | Bahrain | 17. Partnerships for the goals | ||
Onsite | PROGRAMME OFFICER | National UN Volunteer Specialist | UNAIDS SEN | Senegal | 3. Good health and well-being | |
Onsite | Field Monitoring Assistant | National UN Volunteer Specialist | WHO | Lebanon | 3. Good health and well-being | |
Online | Communication and Social Media Support | Türkiye | 17. Partnerships for the goals | |||
Online | Design 6 social media cards (6 English with 6 mirrored Arabic) | UNDP RBAS Knowledge Project | Lebanon | 4. Quality education | ||
Online | Design 6 social media cards (6 English with 6 mirrored Arabic) | UNDP RBAS Knowledge Project | Lebanon | 4. Quality education | ||
Online | Design 6 social media cards (6 English with 6 mirrored Arabic) | UNDP RBAS Knowledge Project | Lebanon | 4. Quality education | ||
Online | Design 6 social media cards (6 English with 6 mirrored Arabic) | UNDP RBAS Knowledge Project | Lebanon | 4. Quality education | ||
Onsite | Communications Specialist | International UN Volunteer Specialist | Kenya | 17. Partnerships for the goals | ||
Online | Support Outreach of the UN in Indonesia’s Campaigns and Vacancies | UN Resident Coordinator Office Indonesia | Indonesia | 17. Partnerships for the goals | ||
Onsite | Especialista de Agua, Saneamiento e Higiene | National UN Volunteer Specialist | Ecuador | 6. Clean water and sanitation | ||
Online | Translation of Human Rights Pledging Guidance into 5 UN Languages | Switzerland | 17. Partnerships for the goals | |||
Online | Conception graphique de materiels de communication | Mauritania | 3. Good health and well-being | |||
Online | Support review & mapping of organizations working on Women Peace and Security | UN Women ECA RO | Türkiye | 16. Peace, justice and strong institutions | ||
Online | Conduct data mapping and classification on the ECOSOC Website | UNV Regional Office West and Central Africa | Democratic Republic of the Congo | 17. Partnerships for the goals | ||
Online | Production of social media content | UNV | Liberia | 17. Partnerships for the goals | ||
Onsite | Associate Mission Planning Officer | International UN Volunteer Specialist | UNMISS | South Sudan | 16. Peace, justice and strong institutions | |
Onsite | Program Officer | National UN Volunteer Specialist | UNAIDS | Kenya | 3. Good health and well-being | |
Onsite | Project Assistant /Shelter Project (Odesa) | National UN Volunteer Specialist | Ukraine | 10. Reduced inequalities | ||
Onsite | Procurement Assistant | International UN Volunteer Specialist | MINUSMA | Mali | 16. Peace, justice and strong institutions | |
Online | Support in Administering SDGs Good Practice Repository | UN Resident Coordinator Office Indonesia | Indonesia | 17. Partnerships for the goals | ||
Online | Support simplifying the UNV recruitment checklist | UNV IRQ | Iraq | 17. Partnerships for the goals | ||
Onsite | Assistant Asset Manager | International UN Volunteer Specialist | UNMISS | South Sudan | 16. Peace, justice and strong institutions | |
Onsite | Electrical Supervisor | International UN Volunteer Specialist | UNMISS | South Sudan | 16. Peace, justice and strong institutions | |
Online | Economic modelling for Health and Development Investment Cases | UNDP HIV, Health and Development Unit | Türkiye | 3. Good health and well-being | ||
Onsite | Associate Information Management Officer | International UN Volunteer Specialist | UNHCR | South Sudan | 16. Peace, justice and strong institutions | |
Onsite | Associate Operations Data Management Officer | International UN Volunteer Specialist | UNHCR | South Sudan | 17. Partnerships for the goals | |
Onsite | SEA Circular Communication Specialist | International UN Volunteer Specialist | UNEP | Thailand | 13. Climate action | |
Onsite | Communication Specialist – Writer | International UN Volunteer Specialist | UNICEF | Cambodia | 17. Partnerships for the goals | |
Onsite | National Information Management & Geographic Information System (IM/GIS) Officer | National UN Youth Volunteer | IOM | Thailand | 10. Reduced inequalities | |
Onsite | Information Management & Geographic Information System (IM/GIS) Officer | International UN Youth Volunteer | IOM | Thailand | 10. Reduced inequalities | |
Online | Research on potential donors/grantors of women empowerment and protection | The Society of Women Graduates | State of Palestine | 5. Gender equality | ||
Online | Translating and Proofreading Arabic-English-Arabic documents | The Society of Women Graduates | State of Palestine | 5. Gender equality | ||
Onsite | Program Associate | National UN Youth Volunteer | UNICEF | Jordan | 4. Quality education | |
Onsite | Electoral Reporting Specialist | International UN Volunteer Specialist | UNSOM | Somalia | 16. Peace, justice and strong institutions | |
Online | Mapping Services and Goods Vendors | WHO EM_Kuwait | Kuwait | 3. Good health and well-being | ||
Onsite | Media and Communication Specialist | National UN Volunteer Specialist | WHO | Jordan | 3. Good health and well-being | |
Online | Support Administration of MDF’s Host Entity Account | Papua New Guinea | 17. Partnerships for the goals | |||
Online | Remote Sensing and Study on River Pattern Changes in Papua New Guinea | Papua New Guinea | 13. Climate action | |||
Online | Remote Sensing IUCN Key Biodiversity Area in Morobe Province for Publication | Papua New Guinea | 13. Climate action | |||
Onsite | Especialista en Monitoreo y Evaluación | National UN Volunteer Specialist | UNICEF | El Salvador | 1. No poverty | |
Onsite | Asistencia programática para el CETCIS – PUCE | National UN Volunteer Specialist | Ecuador | 16. Peace, justice and strong institutions | ||
Onsite | Asistencia administrativa para el CETCIS – PUCE | National UN Volunteer Specialist | Ecuador | 16. Peace, justice and strong institutions | ||
Online | Support ARISE Impact in Human Resource Development | Act to Rise for Innovation in Special Education | India | 4. Quality education | ||
Online | Support ARISE Impact in Human Resource Development | Act to Rise for Innovation in Special Education | India | 4. Quality education | ||
Online | Support ARISE Impact in Human Resource Administration | Act to Rise for Innovation in Special Education | India | 4. Quality education | ||
Onsite | UNV universitario para apoyo en inclusión de discapacidad | National UN University Volunteer | Colombia | 16. Peace, justice and strong institutions | ||
Onsite | Protection Assistant | National UN Volunteer Specialist | Colombia | 10. Reduced inequalities | ||
Online | Anchoring for Publishing United Nations News | India | 17. Partnerships for the goals | |||
Online | Disseminating volunteer assignments | UNV Regional Office for Arab States | Qatar | 17. Partnerships for the goals | ||
Online | Web Application Testing for SupTech for Fair Digital Finance | UNDP Istanbul International Center for Private Sector in Development | Türkiye | 9. Industry, innovation and infrastructure | ||
Online | Support with disseminating volunteer assignments in Iraq | UNV IRQ | Iraq | 17. Partnerships for the goals | ||
Onsite | Protection Assistant | National UN Volunteer Specialist | UNHCR | Armenia | 16. Peace, justice and strong institutions | |
Online | Data Visualization Support | UNWomen | Republic of Moldova | 5. Gender equality | ||
Onsite | UNV Especialista en Emergencias | National UN Volunteer Specialist | UNICEF | Chile | 17. Partnerships for the goals | |
Onsite | Experto/a Inclusión Social Territorial Norte de Santander | National UN Volunteer Expert | UNICEF | Colombia | 16. Peace, justice and strong institutions | |
Onsite | Experto/a Inclusión Social Territorial Nariño | National UN Volunteer Expert | UNICEF | Colombia | 16. Peace, justice and strong institutions | |
Onsite | Experto/a Inclusión Social Territorial Chocó | National UN Volunteer Expert | UNICEF | Colombia | 16. Peace, justice and strong institutions | |
Onsite | Asistente junior de Asistencia Humanitaria y Emergencias | National UN Volunteer Specialist | IOM | Peru | 10. Reduced inequalities | |
Onsite | Experto/a Inclusión Social Territorial Arauca | National UN Volunteer Expert | UNICEF | Colombia | 16. Peace, justice and strong institutions | |
Onsite | Protection Assistant | National UN Volunteer Specialist | Colombia | 10. Reduced inequalities | ||
Online | Translate documents about electronic monitoring of the Fazendo Justiça programme | PNUD Brasil | Brazil | 16. Peace, justice and strong institutions | ||
Online | Development and production of content for UNICEF’s global internal communication channels. | UNICEF’s Global Internal Comms | United States of America | 17. Partnerships for the goals | ||
Onsite | Human Resources Specialist | International UN Volunteer Specialist | WFP | Central African Republic | 2. Zero hunger | |
Onsite | Reporting and Data Analyst | International UN Volunteer Specialist | UNMISS | South Sudan | 16. Peace, justice and strong institutions | |
Onsite | Warehouse and Stock Management Assistant | National UN Volunteer Specialist | UNHCR | Malawi | 11. Sustainable cities and communities | |
Onsite | Office Assistant | National UN Youth Volunteer | Czechia | 10. Reduced inequalities | ||
Onsite | Legal Aid Specialist | National UN Volunteer Specialist | Ukraine | 16. Peace, justice and strong institutions | ||
Onsite | Information Management Officer | National UN Volunteer Expert | Türkiye | 9. Industry, innovation and infrastructure | ||
Onsite | Programme Support Assistant | National UN Volunteer Specialist | UNFPA KHM | Cambodia | 5. Gender equality | |
Online | Video translation and subtitling | UNDP Country Office Lebanon | Lebanon | 16. Peace, justice and strong institutions | ||
Onsite | Operation Assistant | National UN Volunteer Specialist | Qatar | 16. Peace, justice and strong institutions | ||
Online | Support UNV in Translation from English to Russian | UNV | Thailand | 17. Partnerships for the goals | ||
Onsite | Administrative Assistant | International UN Volunteer Specialist | UNMISS | South Sudan | 16. Peace, justice and strong institutions | |
Onsite | Gender Programme Specialist | International UN Volunteer Specialist | UNICEF | Thailand | 5. Gender equality | |
Online | Creative Design Support for UNITAR Division of Prosperity | Japan | 17. Partnerships for the goals | |||
Onsite | Vehicle Technician | International UN Volunteer Specialist | UNMISS | South Sudan | 16. Peace, justice and strong institutions | |
Onsite | Experto/a en Protección | National UN Volunteer Expert | UNICEF | Colombia | 16. Peace, justice and strong institutions | |
Onsite | Specialist in Migrant Smuggling and Human Trafficking | National UN Volunteer Expert | UNODC | Costa Rica | 16. Peace, justice and strong institutions | |
Onsite | Project assistant | National UN Volunteer Specialist | UNODC | Costa Rica | 16. Peace, justice and strong institutions | |
Onsite | HR Data Analytics Specialist | National UN Volunteer Specialist | UNICEF | Jordan | 4. Quality education | |
Online | Research Support Talent Acquisition | South Africa | 17. Partnerships for the goals | |||
Online | Research Support Raising Awareness | South Africa | 17. Partnerships for the goals | |||
Online | Research Support Talent Acquisition | UNV SWZ | Eswatini | 17. Partnerships for the goals | ||
Online | Research Support Raising Awareness | UNV SWZ | Eswatini | 17. Partnerships for the goals | ||
Online | Research Support Funding and Partnerships | UNV SWZ | Eswatini | 17. Partnerships for the goals | ||
Online | Research Support Talent Acquisition | UNV LSO | Lesotho | 17. Partnerships for the goals | ||
Online | Research Support Raising Awareness | UNV LSO | Lesotho | 17. Partnerships for the goals | ||
Online | Research Support Funding and Partnership | UNV LSO | Lesotho | 17. Partnerships for the goals | ||
Online | Research Support Talent Acquisition | UNV BWA | Botswana | 17. Partnerships for the goals | ||
Online | Research Support Raising Awareness | UNV BWA | Botswana | 17. Partnerships for the goals | ||
Online | Research Support Funding and Partnership | UNV BWA | Botswana | 17. Partnerships for the goals | ||
Online | Research Support Talent Acquisition | UNV NAM | Namibia | 17. Partnerships for the goals | ||
Onsite | Operations Associate | National UN Youth Volunteer | Yemen | 3. Good health and well-being | ||
Online | Research Support Raising Awareness | UNV NAM | Namibia | 17. Partnerships for the goals | ||
Online | Research Support Funding and Partnership | UNV NAM | Namibia | 17. Partnerships for the goals | ||
Onsite | BIOFIN Environmental Finance Officer | National UN Volunteer Specialist | UNDP | Zambia | 13. Climate action | |
Onsite | Youth Coordinator | National UN Volunteer Specialist | UNFPA | State of Palestine | 16. Peace, justice and strong institutions | |
Online | Research Support Funding and Partnership | South Africa | 17. Partnerships for the goals | |||
Online | Support UNHCR Rwanda in drafting of Reports | UNHCR | Rwanda | 17. Partnerships for the goals | ||
Onsite | Experto en Informática y Capacitación | National UN Volunteer Expert | UNDP | Guatemala | 16. Peace, justice and strong institutions | |
Online | Apoyo con la sistematización de información de U-Report | UNICEF Bolivia | Bolivia (Plurinational State of) | 10. Reduced inequalities | ||
Onsite | CB Protection Assistant | National UN Volunteer Specialist | Colombia | 10. Reduced inequalities | ||
Onsite | UN Volunteer in Project Management (Southeast Asia and Pacific Island Countries) | International UN Volunteer Specialist | UNEP | Thailand | 17. Partnerships for the goals | |
Onsite | UN Volunteer in Project Management (South Asia) | International UN Volunteer Specialist | UNEP | Thailand | 17. Partnerships for the goals | |
Onsite | Procurement Associate | National UN Volunteer Specialist | Ukraine | 17. Partnerships for the goals | ||
Onsite | Construction Expert | National UN Volunteer Expert | Ukraine | 16. Peace, justice and strong institutions | ||
Onsite | UNV Partnership/Mobilisation support | National UN Volunteer Specialist | UNDP | Sierra Leone | 17. Partnerships for the goals | |
Onsite | Project Associate | National UN Volunteer Specialist | Ukraine | 17. Partnerships for the goals | ||
Onsite | Senior Legal Aid Expert | National UN Volunteer Expert | Ukraine | 16. Peace, justice and strong institutions | ||
Onsite | Travel Assistant | National UN Volunteer Specialist | UNICEF | Mexico | 10. Reduced inequalities | |
Online | Make edits to a world map using QGIS or similar GIS software | UNICEF PG-Education – Digital Learning | United States of America | 4. Quality education | ||
Onsite | Financial Expert | National UN Volunteer Expert | Ukraine | 9. Industry, innovation and infrastructure | ||
Onsite | Legal Support Specialist | National UN Volunteer Specialist | Ukraine | 9. Industry, innovation and infrastructure | ||
Onsite | Transport Expert | National UN Volunteer Expert | Ukraine | 11. Sustainable cities and communities | ||
Onsite | Municipal Infrastructure Expert | National UN Volunteer Expert | Ukraine | 11. Sustainable cities and communities | ||
Onsite | Associate Field Officer | International UN Volunteer Specialist | Colombia | 10. Reduced inequalities | ||
Online | Support design of UNICEF concept notes | Guinea-Bissau | 17. Partnerships for the goals | |||
Onsite | Agents Communautaire Développement Local | National UN Volunteer Specialist | UNICEF | Cameroon | 17. Partnerships for the goals | |
Onsite | Agents Communautaire Développement Local | National UN Volunteer Specialist | UNICEF | Cameroon | 17. Partnerships for the goals | |
Onsite | Information Systems Assistant (Network Engineer) | International UN Volunteer Specialist | MINUSMA | Mali | 16. Peace, justice and strong institutions | |
Online | Help with crafting a project proposal | Agoro Community Development Association (ACDA) | Uganda | 10. Reduced inequalities | ||
Onsite | Laboratory Technician | International UN Volunteer Specialist | UNMISS | South Sudan | 16. Peace, justice and strong institutions | |
Onsite | Facilities Management Assistant | International UN Volunteer Specialist | UNMISS | South Sudan | 16. Peace, justice and strong institutions | |
Online | Online Teaching for the Global Citizenship Course | MienTrung Industry and Trade College | Viet Nam | 4. Quality education | ||
Online | Support in Social Media Video Editing | UNICEF Lao PDR | Lao People’s Democratic Republic | 4. Quality education | ||
Online | News Monitoring for the United Nations Information Centre | Peru | 17. Partnerships for the goals | |||
Onsite | Spécialiste de projet expert(e) national(e) en énergie | National UN Volunteer Specialist | UNDP | Burkina Faso | 7. Affordable and clean energy | |
Onsite | Social Media Content Creator | National UN Youth Volunteer | UNICEF | Panama | 17. Partnerships for the goals | |
Onsite | Agente de Atendimento Local – Santarem/PA | National UN Volunteer Specialist | Brazil | 13. Climate action | ||
Onsite | Agente de Atendimento Local – Rio Branco /AC | National UN Volunteer Specialist | Brazil | 13. Climate action | ||
Onsite | WaSH Specialist for SAB Territory | National UN Volunteer Specialist | Brazil | 6. Clean water and sanitation | ||
Onsite | Programme Associate for 1 MiO | National UN Volunteer Expert | Brazil | 8. Decent work and economic growth | ||
Onsite | National Volunteer to Support on Social science for COP28 | National UN Community Volunteer | UNDP | Iraq | 5. Gender equality | |
Onsite | National Volunteer to Support on International Law for COP28 | National UN Community Volunteer | UNDP | Iraq | 5. Gender equality | |
Onsite | National Volunteer to Support on Energy for COP28 | National UN Community Volunteer | UNDP | Iraq | 5. Gender equality | |
Onsite | National Volunteer to Support on Climate Change and Environment for COP28 | National UN Community Volunteer | UNDP | Iraq | 5. Gender equality |
Apply here for the Call for Applications for 347 United Nations Online and Onsite Volunteer Opportunities (Onsite Opportunities are paid )
Type | Title | Volunteer category | Host entity | Country/territory | SDG | |
---|---|---|---|---|---|---|
Onsite | National Volunteer to Support on Water for COP28 | National UN Community Volunteer | UNDP | Iraq | 5. Gender equality | |
Onsite | Cold Chain Specialist UNV | National UN Volunteer Specialist | Nepal | 3. Good health and well-being | ||
Onsite | COVID-19 Vaccine Logistician UNV | National UN Volunteer Specialist | Nepal | 3. Good health and well-being | ||
Onsite | Health Data & Information Technician UNV | National UN Volunteer Specialist | Nepal | 3. Good health and well-being | ||
Onsite | Immunization Coordinator (Expert) UNV | National UN Volunteer Expert | Nepal | 3. Good health and well-being | ||
Onsite | Supply and Logistics Assistant | National UN Volunteer Specialist | State of Palestine | 3. Good health and well-being | ||
Online | Graphic Design (Report Design) for UN-Habitat HQ – readvertised | UN-HABITAT POLICY, LEGISLATION, GOVERNANCE SECTION | Kenya | 11. Sustainable cities and communities | ||
Onsite | Refugee Youth Coordinator | Refugee UN Volunteer | UNHCR | Kenya | 16. Peace, justice and strong institutions | |
Onsite | Associate External Relations and Reporting Officer | International UN Volunteer Specialist | UNHCR | Mauritania | 17. Partnerships for the goals | |
Onsite | Electoral Community Mobilizer | National UN Community Volunteer | UNDP Liberia | Liberia | 16. Peace, justice and strong institutions | |
Onsite | Electoral Community Mobilizer | National UN Community Volunteer | UNDP Liberia | Liberia | 16. Peace, justice and strong institutions | |
Onsite | Electoral Community Mobilizer | National UN Community Volunteer | UNDP Liberia | Liberia | 16. Peace, justice and strong institutions | |
Onsite | Electoral Community Mobilizer | National UN Community Volunteer | UNDP Liberia | Liberia | 16. Peace, justice and strong institutions | |
Onsite | Electoral Community Mobilizer | National UN Community Volunteer | UNDP Liberia | Liberia | 16. Peace, justice and strong institutions | |
Onsite | Movement Control Assistant | International UN Volunteer Specialist | MINUSMA | Mali | 16. Peace, justice and strong institutions | |
Online | Translate the urban Ecosystem-based Adaptation in the Arab Region from Arabic to English | UN-HABITAT | Egypt | 13. Climate action | ||
Onsite | Field Programme Specialist | International UN Volunteer Specialist | UNDP, South Sudan | South Sudan | 17. Partnerships for the goals | |
Online | Health Project Development Online Volunteer | IOM | Egypt | 3. Good health and well-being | ||
Onsite | Radio Producer | International UN Volunteer Specialist | UNMISS | South Sudan | 16. Peace, justice and strong institutions | |
Onsite | Civil Affairs Officer | International UN Volunteer Specialist | UNMISS | South Sudan | 16. Peace, justice and strong institutions | |
Online | Support in Creating Social Media Content | UNICEF Lao PDR | Lao People’s Democratic Republic | 4. Quality education | ||
Onsite | Value Added Tax (VAT) Accounting Expert | International UN Volunteer Expert | WHO | Egypt | 3. Good health and well-being | |
Onsite | Technical Officer – Neglected Tropical Diseases unit | National UN Volunteer Specialist | WHO | Egypt | 3. Good health and well-being | |
Onsite | Graphic Design Specialist | National UN Volunteer Specialist | UN-HABITAT SAU | Saudi Arabia | 3. Good health and well-being | |
Online | Support in Research Paper Structuring for Community Economy Study | Papua New Guinea | 11. Sustainable cities and communities | |||
Online | Support in Research Paper Structuring for Community Economy Study | Papua New Guinea | 11. Sustainable cities and communities | |||
Online | Crafting Surveys to Assess Education’s Impact in Morobe Province | Papua New Guinea | 11. Sustainable cities and communities | |||
Online | Actualizar el Sitio Web de la Asociación en temas de Salud Mental (WordPress) | Mexico | 3. Good health and well-being | |||
Online | HELP TO WRITE GRANT PROPOSALS | Cameroon Association of Active Youths (CAMAAY) | Cameroon | 3. Good health and well-being | ||
Onsite | Program Officer | National UN Volunteer Specialist | UNICEF | Afghanistan | 3. Good health and well-being | |
Onsite | Team Assistant | National UN Volunteer Specialist | WHO | Jordan | 3. Good health and well-being | |
Onsite | Spécialiste en communication | National UN Volunteer Specialist | UNFPA | Congo | 3. Good health and well-being | |
Onsite | Hub Manager – Benue Agro-Innovation Hub | National UN Volunteer Specialist | Nigeria | 17. Partnerships for the goals | ||
Onsite | Project Officer | National UN Volunteer Specialist | Nigeria | 16. Peace, justice and strong institutions | ||
Onsite | M&E – Enlace sociedad civil – poblaciones afectadas/clave Santa Cruz | National UN Volunteer Specialist | UNDP | Bolivia (Plurinational State of) | 3. Good health and well-being | |
Online | Mapping of Youth organizations in Timor-Leste | Thailand | 13. Climate action | |||
Online | Mapping of Youth organizations in Sri Lanka | Thailand | 13. Climate action | |||
Online | Support the rollout of a new UNCDF platform (Agora) | UN Capital Development Fund UNCDF | United States of America | 1. No poverty | ||
Online | Mapping of Youth organizations in Vietnam | Thailand | 13. Climate action | |||
Online | Research on Education as a Catalyst for Community Economies in Morobe province | Papua New Guinea | 11. Sustainable cities and communities | |||
Onsite | Human Rights Officer | National UN Volunteer Specialist | Republic of Moldova | 16. Peace, justice and strong institutions | ||
Onsite | Human Rights Officer | National UN Volunteer Specialist | Republic of Moldova | 16. Peace, justice and strong institutions | ||
